San Juan-Caguas-Guaynabo, PR | Gonorrhea Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas :
http://www.cdc.gov/NCHHSTP/Atlas/
Cities
Map of gonorrhea Prevalence by County
Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Caguas Municipio, PR | 137032 | 43 | 0.03% |
Naguabo Municipio, PR | 26886 | 8 | 0.03% |
San Juan Municipio, PR | 365575 | 94 | 0.03% |
Carolina Municipio, PR | 165820 | 36 | 0.02% |
Cataño Municipio, PR | 26274 | 4 | 0.02% |
Humacao Municipio, PR | 55884 | 11 | 0.02% |
San Lorenzo Municipio, PR | 39524 | 7 | 0.02% |
Aguas Buenas Municipio, PR | 27473 | 2 | 0.01% |
Aibonito Municipio, PR | 24561 | 3 | 0.01% |
Arecibo Municipio, PR | 91540 | 7 | 0.01% |
Barranquitas Municipio, PR | 29697 | 2 | 0.01% |
Bayamón Municipio, PR | 194210 | 24 | 0.01% |
Ciales Municipio, PR | 17728 | 1 | 0.01% |
Cidra Municipio, PR | 42118 | 6 | 0.01% |
Corozal Municipio, PR | 35693 | 2 | 0.01% |
Florida Municipio, PR | 12411 | 1 | 0.01% |
Guaynabo Municipio, PR | 92799 | 6 | 0.01% |
Gurabo Municipio, PR | 47145 | 6 | 0.01% |
Juncos Municipio, PR | 40102 | 6 | 0.01% |
Las Piedras Municipio, PR | 38671 | 5 | 0.01% |
Loíza Municipio, PR | 28065 | 3 | 0.01% |
Manatí Municipio, PR | 41675 | 6 | 0.01% |
Río Grande Municipio, PR | 52668 | 6 | 0.01% |
Toa Alta Municipio, PR | 74837 | 7 | 0.01% |
Toa Baja Municipio, PR | 84165 | 11 | 0.01% |
Trujillo Alto Municipio, PR | 71019 | 10 | 0.01% |
Vega Alta Municipio, PR | 39236 | 3 | 0.01% |
Yabucoa Municipio, PR | 35879 | 3 | 0.01% |
Barceloneta Municipio, PR | 24958 | 1 | 0% |
Camuy Municipio, PR | 33664 | 0 | 0% |
Canóvanas Municipio, PR | 47457 | 2 | 0% |
Cayey Municipio, PR | 46293 | 2 | 0% |
Comerío Municipio, PR | 20253 | 0 | 0% |
Dorado Municipio, PR | 38264 | 1 | 0% |
Hatillo Municipio, PR | 41618 | 2 | 0% |
Maunabo Municipio, PR | 11565 | 0 | 0% |
Morovis Municipio, PR | 32194 | 1 | 0% |
Naranjito Municipio, PR | 29602 | 1 | 0% |
Orocovis Municipio, PR | 22392 | 1 | 0% |
Quebradillas Municipio, PR | 25042 | 0 | 0% |
Vega Baja Municipio, PR | 56166 | 2 | 0% |
Copyright 2022 Statimetric